A compact, lightweight structure makes the Remeha Gas 210 Ace floor standing boiler quick and easy to install.
It has the capacity to be installed back-to-back, which provides added flexibility in space-saving design.
Floor Standing Boilers
Wall Hung Boilers

The New Quinta Ace Range
Gas Boiler Training
Legislation Information
Contact Us

Knowledge Hub
Remeha Gas 210 Ace

Floor Standing Boilers
It has the capacity to be installed back-to-back, which provides added flexibility in space-saving design.
No documentation available.
No documentation available.
No documentation available.
No documentation available.
No documentation available.

Boiler Width = 1190mm
Boiler Height = 1368mm
Boiler Depth = 450mm
| Remeha Gas 210 Ace | 80 | 120 | 160 | 200 |
|---|---|---|---|---|
| 3 sections | 4 sections | 5 sections | 6 sections | |
| Performance | ||||
| Nominal heat output central heating operation @ 80/60°C kW (min-max) | 18-87 | 22-120 | 29-166 | 39-200 |
| Nominal heat output central heating operation @ 50/30°C kW (min-max) | 20-93 | 24-129 | 33-179 | 44-217 |
| Nominal input (Hi) (min-max) | 19-89 | 23-123 | 31-170 | 41-205 |
| Efficiency | ||||
| SBEM seasonal efficiency GCV | 95.8% | 95.66% | 95.5% | 95.74% |
| Efficiency – full load 100% NCV | 97.4% | 97.5% | 97.5% | 97.6% |
| Efficiency – part load 30% NCV | 108.6% | 108.1% | 108.3% | 108.4% |
| Eco design useful efficiency @ 80/60°C (100% full load) GCV | 87.7% | 87.8% | 87.8% | 87.8% |
| Eco design useful efficiency @ 50/30°C (30% part load) GCV | 97.7% | 97.5% | 97.3% | 97.6% |
| Gas | ||||
| Standard fuel | Natural gas | Natural gas | Natural gas | Natural gas |
| Optional fuel adjustment – see installation & service manual | LPG (propane) | LPG (propane) | LPG (propane) | LPG (propane) |
| Max gas consumption NG m3/h | 9.4 | 13 | 18 | 21.7 |
| Max gas consumption LPG m3/h | 3.6 | 4.8 | 7 | 8.4 |
| Min/max gas inlet pressure NG mbar | 17-25 | 17-25 | 17-25 | 17-25 |
| Min/max gas pressure LPG mbar | 37-50 | 37-50 | 37-50 | 37-50 |
| Gas connection size BSP inches | 1¼” male thread | 1¼” male thread | 1¼” male thread | 1½” male thread |
| Flame protection | Ionisation | Ionisation | Ionisation | Ionisation |
| Ignition | Electronic | Electronic | Electronic | Electronic |
| Flue (concentric connection supplied as standard) | ||||
| Flue diameter mm I/D | 150 | 150 | 150 | 150 |
| Air inlet diameter mm I/D | 150 | 150 | 150 | 150 |
| Mass flue gas flow rate kg/h | 27-150 | 37-197 | 39-287 | 65-345 |
| Max counter pressure PA | 130 | 130 | 130 | 130 |
| Hydraulics | ||||
| Water content litres | 12 | 16 | 20 | 24 |
| Hydraulic resistance @ 11°C ΔT mbar | 549 | 449 | 566 | 599 |
| Hydraulic resistance @ 20°C ΔT mbar | 165 | 135 | 170 | 180 |
| Nominal flow rate @11°C ΔT l/s | 1.89 | 2.61 | 3.61 | 4.33 |
| Nominal flow rate @ 20°C ΔT l/s | 1.04 | 1.43 | 1.98 | 2.38 |
| Minimum flow rate I/hr | 1120 | 1486 | 2142 | 2585 |
| Condensate connection | 32mm OD | 32mm OD | 32mm OD | 32mm OD |
| Connection size BSP | 1¼” male thread | 1¼” male thread | 1¼” male thread | 1½” male thread* |
| Standard operating temperature °C | 20-90 | 20-90 | 20-90 | 20-90 |
| Max operating temperature °C | 90 | 90 | 90 | 90 |
| Max water temperature °C | 110 | 110 | 110 | 110 |
| Max water operating pressure bar | 6 | 6 | 6 | 6 |
| Min water operating pressure bar | 0.8 | 0.8 | 0.8 | 0.8 |
| General | ||||
| Dry weight kg | 115 | 135 | 165 | 188 |
| Dimension (WxHxD) | 1190 x 1368 x 450 | 1190 x 1368 x 450 | 1190 x 1368 x 450 | 1190 x 1368 x 450 |
| NOx (Dry, 0% 02) Mg/kWh | 56 | 49 | 44 | 52 |
| Noise levels dB(A) at 1 metre | Less than 59 | Less than 59 | Less than 59 | Less than 59 |
| Eco design sound power levels LWA indoors dB | 67 | 67 | 67 | 67 |
| Standby heat Loss | 0.21 | 0.21 | 0.21 | 0.21 |
| Electrical | ||||
| Nominal power supply | 230v x 1Ph x 50hz | 230v x 1Ph x 50hz | 230v x 1Ph x 50hz | 230v x 1Ph x 50hz |
| Start current amps | 26-103 | 28-167 | 49-196 | 48-306 |
| Modulating input V dc | 0-10 | 0-10 | 0-10 | 0-10 |
| Fuse rating amps | 6.3 | 6.3 | 6.3 | 6.3 |
| Controls voltage | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) | 24 (max 4va) |
| Insulation class IP | IPX1** | IPX1** | IPX1** | IPX1** |
* with supplied 1¼" > 1½" reducer bushings
**IP20 when appliance is fitted with a B23 conventional flue